Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1242 | 18 | 176 | 14 | 111 | 2526 | 44 | 529 | 55 | 3728 |
Jun 2025 | 423 | 19 | 105 | 10 | 760 | 15893 | 310 | 3174 | 582 | 12694 |
May 2025 | 831 | 23 | 191 | 14 | 666 | 23296 | 438 | 5940 | 732 | 25789 |
Apr 2025 | 283 | 30 | 71 | 17 | 565 | 17572 | 533 | 2135 | 924 | 8510 |
Mar 2025 | 154 | 27 | 39 | 14 | 480 | 15618 | 463 | 1228 | 837 | 4784 |
Feb 2025 | 135 | 27 | 44 | 14 | 387 | 13650 | 405 | 1233 | 774 | 3782 |
Jan 2025 | 74 | 20 | 21 | 11 | 389 | 10246 | 346 | 653 | 650 | 2316 |
Dec 2024 | 83 | 17 | 25 | 9 | 339 | 7347 | 283 | 797 | 538 | 2577 |
Nov 2024 | 62 | 13 | 18 | 8 | 327 | 5904 | 254 | 543 | 395 | 1874 |
Oct 2024 | 146 | 12 | 51 | 8 | 304 | 6996 | 253 | 1599 | 393 | 4532 |
Sep 2024 | 18 | 11 | 9 | 6 | 273 | 4183 | 207 | 281 | 354 | 565 |
Aug 2024 | 33 | 12 | 11 | 8 | 335 | 5318 | 251 | 360 | 393 | 1048 |
Totals | 128549 | 3787 | 18472 | 6627 | 72199 | |||||
Generated by Webalizer Version 2.23 |