Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 494 | 22 | 108 | 14 | 161 | 4442 | 119 | 871 | 180 | 3957 |
Apr 2025 | 283 | 30 | 71 | 17 | 565 | 17572 | 533 | 2135 | 924 | 8510 |
Mar 2025 | 154 | 27 | 39 | 14 | 480 | 15618 | 463 | 1228 | 837 | 4784 |
Feb 2025 | 135 | 27 | 44 | 14 | 387 | 13650 | 405 | 1233 | 774 | 3782 |
Jan 2025 | 74 | 20 | 21 | 11 | 389 | 10246 | 346 | 653 | 650 | 2316 |
Dec 2024 | 83 | 17 | 25 | 9 | 339 | 7347 | 283 | 797 | 538 | 2577 |
Nov 2024 | 62 | 13 | 18 | 8 | 327 | 5904 | 254 | 543 | 395 | 1874 |
Oct 2024 | 146 | 12 | 51 | 8 | 304 | 6996 | 253 | 1599 | 393 | 4532 |
Sep 2024 | 18 | 11 | 9 | 6 | 273 | 4183 | 207 | 281 | 354 | 565 |
Aug 2024 | 33 | 12 | 11 | 8 | 335 | 5318 | 251 | 360 | 393 | 1048 |
Jul 2024 | 30 | 16 | 14 | 8 | 329 | 7674 | 277 | 464 | 500 | 952 |
Jun 2024 | 36 | 26 | 23 | 14 | 392 | 12136 | 431 | 693 | 791 | 1086 |
Totals | 111086 | 3822 | 10857 | 6729 | 35983 | |||||
Generated by Webalizer Version 2.23 |