Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 4 | 3 | 2 | 2 | 10 | 66 | 6 | 6 | 10 | 12 |
Jan 2023 | 6 | 5 | 2 | 2 | 121 | 1072 | 81 | 85 | 180 | 195 |
Dec 2022 | 8 | 8 | 3 | 2 | 121 | 1392 | 86 | 106 | 255 | 265 |
Nov 2022 | 27 | 27 | 21 | 20 | 637 | 7925 | 627 | 649 | 812 | 824 |
Oct 2022 | 57 | 56 | 44 | 43 | 1308 | 17426 | 1352 | 1385 | 1763 | 1773 |
Sep 2022 | 42 | 41 | 31 | 30 | 928 | 11560 | 924 | 930 | 1256 | 1263 |
Aug 2022 | 69 | 69 | 52 | 51 | 1540 | 20166 | 1607 | 1632 | 2139 | 2144 |
Jul 2022 | 18 | 18 | 13 | 13 | 426 | 5252 | 415 | 420 | 561 | 570 |
Jun 2022 | 36 | 36 | 29 | 29 | 850 | 10338 | 849 | 855 | 1044 | 1047 |
May 2022 | 127 | 127 | 108 | 107 | 3013 | 40806 | 3343 | 3378 | 3950 | 3956 |
Apr 2022 | 69 | 68 | 54 | 52 | 1546 | 20045 | 1588 | 1631 | 2043 | 2081 |
Mar 2022 | 5 | 4 | 2 | 1 | 80 | 809 | 53 | 63 | 149 | 151 |
Totals | 136857 | 10931 | 11140 | 14162 | 14281 | |||||
Generated by Webalizer Version 2.23 |